Description
Organic Flaxseed Meal can be used in diverse nutritional applications including cereals, baked goods, sport bars and high fiber based nutritional supplements.
Amino Acids (g/100g protein)
Alanine: 5.0 – 5.8 Histidine: 2.9 – 3.3 Serine: 5.3 – 6.2
Arginine: 10.3 – 11.8 Isoteucine: 4.4 – 5.3 Threonine: 4.6 – 5.4
Aspartic Acid: 11.4 – 13.3 Leucine: 6.4 – 7.5 Tryptophan: 1.6 – 1.8
Cystine: 3.8 – 4.7 Methionine: 2.3 – 2.6 Tyrosine: 2.7 – 3.3
Glutamic Acid: 24.5 – 28.0 Phenylalanine:4.8 – 5.6 Valine: 5.0 – 5.8
Glycine: 6.6 – 7.5 Proline: 4.8 – 5.6
Fatty Acid Distribution
Saturate: 7.00%
Monounsaturate: 18.00%
Polyunsaturate: 75.00%
Organic Partners International, LLC
2705 E Burnside Street, Suite 214
Portland, OR 97214
info@organic-partners.com
